Specifications:
Balance unit capacity | 100g |
---|---|
Balance unit resolution | 0.0001g (0.1mg) |
Balance unit repeatability | – 0.1mg (Standard) – 0.07mg (Optional high repeatability balance unit) |
Beaker lifting mechanism | – Motorized direct-drive actuator – Lifting speed: 10, 20, 30mm/sec. (Selectable) – Beaker stop position: Lower side: 0, 10, 20mm (Selectable) Upper side: 80, 90, 100mm (Selectable) |
Data storage | 200 lots, 1000 sets of data (Up to 100 sets of data per lot can be saved) |
Immersion liquid | Water, ethanol, acetone (to be used in the range of 10 to 30ºC) |
Immersion liquid temperature control (Option) |
Possible to control immersion liquid temperature with optional refrigerated circulator and double-wall beaker |
Immersion time range | 1 to 999 sec |
Table of immersion liquid density |
Table of water density is installed as standard Possible to save up to 2 kinds of table (Such as ethanol or acetone) |
Power requirement | Single-phase, AC100 to 240V, 50/60Hz, 0.1kVA |
Dimensions | W290 x D443 x H890mm |
Weight | Approx. 35kg |
Related standard | – ISO 1183 (JIS K 7112), ISO 2781 (JIS K 6268) – JIS Z 8807 – ASTM D792 |